SHUT D - JOHNS MANVILLE INTERNATIONAL, INC. - PLANT 3

0320010004 P016

related emission points: P011 , P012 , P013 , P014 , P015 , P017 , P018 , P019 , P020 , P021 , P022 , P023 , P024 , P025 , P026 , P027 , P028 , P032 , P033 , P034 , P035 , P036 , P042 , P043 , P044 , P049 , P051 , P052

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501208 40.0 4.83 713.0 180.0 37000.NH3 16.3 0
30501208 40.0 4.83 713.0 180.0 37000.OC 7.36 0
30501208 40.0 4.83 713.0 180.0 37000.PM2.5 26.5 0
30501208 40.0 4.83 713.0 180.0 37000.PM 27.0 0
30501208 40.0 4.83 713.0 180.0 37000.VOC 7.36 0
30501208 40.0 4.83 713.0 180.0 37000.SO2 6.94 0
30501208 40.0 4.83 713.0 180.0 37000.PB 0.00 0
30501208 40.0 4.83 713.0 180.0 37000.PM10 27.0 0
30501208 40.0 4.83 713.0 180.0 37000.NOX 5.47 0
30501208 40.0 4.83 713.0 180.0 37000.COX 13.5 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt